![]()
Core 2 Duo E6700 ES (Stepping B1)
| Air | Dry ice | LN2 | |
| 1M | 12.047s | 10.344s | 9.984s |
| 8M | 2m33.156s | 2m20.969s | 2m14.109s |
| 32M | 12m40.516s | 11m12.859s | 10m39.859s |
Core 2 Duo E6600 ES (Stepping B0)
| Air | Dry ice | LN2 | |
| 1M | 13.484s | 12.219s | - |
| 8M | 2m54.375s | 2m39.687s | - |
| 32M | 14m17.625s | 12m52.484s | - |
Core Duo T2600 ES (Stepping C0)
| Air | Dry ice | LN2 | |
| 1M | 18.516s | - | 16.797s |
| 8M | - | - | - |
| 32M | - | - | 16m07.297s |